When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 15 | 6 | 15 |
| 1 | 2018 | 1 | 15 | 7 | 43 |
| 2 | 2018 | 1 | 15 | 8 | 46 |
| 3 | 2018 | 1 | 15 | 9 | 53 |
| 4 | 2018 | 1 | 15 | 10 | 120 |
| 5 | 2018 | 1 | 15 | 11 | 68 |
| 6 | 2018 | 1 | 15 | 12 | 88 |
| 7 | 2018 | 1 | 15 | 13 | 76 |
| 8 | 2018 | 1 | 15 | 14 | 124 |
| 9 | 2018 | 1 | 15 | 15 | 85 |
| 10 | 2018 | 1 | 15 | 16 | 94 |
| 11 | 2018 | 1 | 15 | 17 | 95 |
| 12 | 2018 | 1 | 15 | 18 | 81 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | analowcarbpaleo | 81 |
| 1 | LowCarbMag | 19 |
| 2 | LowCarbLoving | 15 |
| 3 | LowCarbPaleo | 14 |
| 4 | LowCarbPortals | 13 |
| 5 | PTMfitnessJane | 11 |
| 6 | KetoAndLowCarb | 10 |
| 7 | low_carb_ | 10 |
| 8 | LowCarbRob | 10 |
| 9 | LowCarbsNews | 8 |
| 10 | lowcarb | 7 |
| 11 | ditchthe_carbs | 6 |
| 12 | simplysohealthy | 6 |
| 13 | ImLivingLowCarb | 5 |
| 14 | suzarella2 | 5 |
| 15 | Aldringhambooks | 4 |
| 16 | LoseItMag | 4 |
| 17 | lowcarb77 | 4 |
| 18 | mylifewithnodr2 | 4 |
| 19 | PeaceLoveLoCarb | 4 |
| 20 | Andrew_Mills67 | 3 |
| 21 | ByronWatts | 3 |
| 22 | CristianaFabiaR | 3 |
| 23 | FaithRFrancis | 3 |
| 24 | K2412Na | 3 |
| 25 | LeighsHome05 | 3 |
| 26 | LowcarbJC | 3 |
| 27 | lowcarbpapa | 3 |
| 28 | LowCarbZen | 3 |
| 29 | Nalewacz | 3 |
| 30 | Recipe_Health | 3 |
| 31 | RedditKeto | 3 |
| 32 | vanderleipinhe2 | 3 |
| 33 | VernersViews | 3 |
| 34 | 2BMagazine | 2 |
| 35 | _BreakfastFoods | 2 |
| 36 | 2ketodudes | 2 |
| 37 | AdaptYourLife | 2 |
| 38 | AllRecipess | 2 |
| 39 | Amanda_CPassos | 2 |
| 40 | AutoOfficePyth | 2 |
| 41 | BestRecipess | 2 |
| 42 | BooksByJill | 2 |
| 43 | brazilrecipe | 2 |
| 44 | brazilrecipes | 2 |
| 45 | chaotin | 2 |
| 46 | DaveKeto | 2 |
| 47 | Diabetescouk | 2 |
| 48 | Dian_Farmer_ | 2 |
| 49 | ericaducky | 2 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | Low | 339 |
| 1 | Carb | 306 |
| 2 | @YouTube | 97 |
| 3 | um | 89 |
| 4 | uma | 83 |
| 5 | vídeo | 83 |
| 6 | playlist | 79 |
| 7 | #lowcarb | 77 |
| 8 | Low-Carb | 75 |
| 9 | Adicionei | 74 |
| 10 | Keto | 59 |
| 11 | Diet | 58 |
| 12 | de | 49 |
| 13 | Your | 42 |
| 14 | high | 40 |
| 15 | New | 36 |
| 16 | #keto | 35 |
| 17 | Carb, | 34 |
| 18 | more | 31 |
| 19 | No | 29 |
| 20 | Recipes | 29 |
| 21 | can | 26 |
| 22 | meal | 26 |
| 23 | breakfast | 25 |
| 24 | has | 25 |
| 25 | que | 25 |
| 26 | bread | 24 |
| 27 | é | 24 |
| 28 | eat | 24 |
| 29 | or | 24 |
| 30 | Please | 24 |
| 31 | from | 23 |
| 32 | What | 23 |
| 33 | e | 22 |
| 34 | Easy | 22 |
| 35 | eating | 22 |
| 36 | post | 22 |
| 37 | #food | 21 |
| 38 | #recipes | 21 |
| 39 | (low | 21 |
| 40 | at | 21 |
| 41 | go | 21 |
| 42 | Recipe | 21 |
| 43 | was | 21 |
| 44 | Weight | 21 |
| 45 | ? | 20 |
| 46 | best | 20 |
| 47 | #recipe | 19 |
| 48 | Chicken | 19 |
| 49 | Fat, | 19 |
No comments:
Post a Comment