When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 15 | 3 | 28 |
| 1 | 2018 | 1 | 15 | 4 | 43 |
| 2 | 2018 | 1 | 15 | 5 | 33 |
| 3 | 2018 | 1 | 15 | 6 | 43 |
| 4 | 2018 | 1 | 15 | 7 | 43 |
| 5 | 2018 | 1 | 15 | 8 | 46 |
| 6 | 2018 | 1 | 15 | 9 | 53 |
| 7 | 2018 | 1 | 15 | 10 | 120 |
| 8 | 2018 | 1 | 15 | 11 | 68 |
| 9 | 2018 | 1 | 15 | 12 | 87 |
| 10 | 2018 | 1 | 15 | 13 | 76 |
| 11 | 2018 | 1 | 15 | 14 | 124 |
| 12 | 2018 | 1 | 15 | 15 | 85 |
| 13 | 2018 | 1 | 15 | 16 | 94 |
| 14 | 2018 | 1 | 15 | 17 | 31 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | analowcarbpaleo | 81 |
| 1 | LowCarbMag | 24 |
| 2 | LowCarbPaleo | 16 |
| 3 | LowCarbPortals | 13 |
| 4 | PTMfitnessJane | 11 |
| 5 | KetoAndLowCarb | 10 |
| 6 | LowCarbRob | 9 |
| 7 | lowcarb | 7 |
| 8 | LowCarbsNews | 7 |
| 9 | LowCarbLoving | 6 |
| 10 | Aldringhambooks | 5 |
| 11 | ditchthe_carbs | 5 |
| 12 | ImLivingLowCarb | 5 |
| 13 | low_carb_ | 5 |
| 14 | PeaceLoveLoCarb | 5 |
| 15 | simplysohealthy | 5 |
| 16 | suzarella2 | 5 |
| 17 | mylifewithnodr2 | 4 |
| 18 | Recipe_Health | 4 |
| 19 | VernersViews | 4 |
| 20 | ByronWatts | 3 |
| 21 | FaithRFrancis | 3 |
| 22 | K2412Na | 3 |
| 23 | KetoCarnivore | 3 |
| 24 | LoseItMag | 3 |
| 25 | lowcarb77 | 3 |
| 26 | LowcarbJC | 3 |
| 27 | LowCarbSisters | 3 |
| 28 | lowcarbyum | 3 |
| 29 | LowCarbZen | 3 |
| 30 | Nalewacz | 3 |
| 31 | RedditKeto | 3 |
| 32 | TroKalayjian | 3 |
| 33 | vanderleipinhe2 | 3 |
| 34 | AdaptYourLife | 2 |
| 35 | 2BMagazine | 2 |
| 36 | AllRecipess | 2 |
| 37 | _BreakfastFoods | 2 |
| 38 | Amanda_CPassos | 2 |
| 39 | Andrew_Mills67 | 2 |
| 40 | AutoOfficePyth | 2 |
| 41 | Bestrecipesblog | 2 |
| 42 | BestRecipess | 2 |
| 43 | BooksByJill | 2 |
| 44 | brazilrecipe | 2 |
| 45 | brazilrecipes | 2 |
| 46 | chaotin | 2 |
| 47 | cookbooksfree | 2 |
| 48 | cookingbooks5 | 2 |
| 49 | Diabetescouk | 2 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | Low | 365 |
| 1 | Carb | 342 |
| 2 | @YouTube | 96 |
| 3 | um | 89 |
| 4 | vídeo | 83 |
| 5 | uma | 82 |
| 6 | playlist | 79 |
| 7 | keto | 78 |
| 8 | Adicionei | 74 |
| 9 | Diet | 73 |
| 10 | Low-Carb | 71 |
| 11 | #LowCarb | 67 |
| 12 | High | 51 |
| 13 | de | 44 |
| 14 | Your | 40 |
| 15 | more | 34 |
| 16 | Breakfast | 32 |
| 17 | Carb, | 32 |
| 18 | NEW | 31 |
| 19 | #keto | 29 |
| 20 | or | 29 |
| 21 | #food | 28 |
| 22 | bread | 28 |
| 23 | Please | 28 |
| 24 | Fat, | 27 |
| 25 | No | 27 |
| 26 | recipes | 27 |
| 27 | has | 26 |
| 28 | #recipes | 25 |
| 29 | Eat | 24 |
| 30 | go | 24 |
| 31 | meal | 24 |
| 32 | que | 24 |
| 33 | Approved | 23 |
| 34 | é | 23 |
| 35 | from | 23 |
| 36 | Pancakes | 23 |
| 37 | was | 23 |
| 38 | Weight | 23 |
| 39 | at | 22 |
| 40 | Recipe | 22 |
| 41 | #recipe | 21 |
| 42 | Best | 21 |
| 43 | can | 21 |
| 44 | What | 21 |
| 45 | (low | 20 |
| 46 | e | 20 |
| 47 | easy | 20 |
| 48 | me | 20 |
| 49 | post | 20 |
No comments:
Post a Comment